Jefferson City Market Report
$311,009
AVERAGE PRICE OF 61 HOMES$336,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $311,009 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $161,105 |
3 bedrooms | $277,802 |
4 bedrooms | $327,577 |
5 bedrooms | $470,143 |
Jefferson City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 57 | 65 | 77 | 79 |
Average Price | $338,932 | $344,291 | $344,942 | $307,103 | $278,803 |
Avg Price Change | -1.58% | -0.19% | +12.32% | +10.15% | -24.08% |
Median Price | $319,004 | $315,904 | $289,580 | $249,319 | $225,756 |
Med Price Change | +0.98% | +9.09% | +16.15% | +10.44% | -13.83% |
Avg Bedrooms | 3.41 beds | 3.39 beds | 3.38 beds | 3.31 beds | 3.37 beds |
Avg Bathrooms | 2.3 baths | 2.38 baths | 2.34 baths | 2.41 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blair Oaks | 1 | $392,500 | 97 days |
Capital City | 2 | $424,900 | 75 days |
Jefferson City | 8 | $204,437 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $311,009 | 55 days |
Reduced Price Homes | 3 | $336,600 | 107 days |