Jefferson City Market Report
$333,051
AVERAGE PRICE OF 348 HOMES$1,723,257
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$582,520
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$446,675
AVERAGE PRICE OF 4 HOMES WITH A POOL$204,785
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $333,051 |
| Avg Bedrooms | 1.83 beds |
| Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
| 1 bedroom | $1,524,450 |
| 2 bedrooms | $207,450 |
| 3 bedrooms | $272,283 |
| 4 bedrooms | $456,199 |
| 5 bedrooms | $525,023 |
Jefferson City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 356 | 372 | 408 | 380 | 369 |
| Average Price | $330,185 | $330,397 | $305,831 | $298,159 | $300,813 |
| Avg Price Change | -0.06% | +8.03% | +2.57% | -0.89% | +0.46% |
| Median Price | $242,103 | $239,839 | $225,154 | $219,152 | $226,384 |
| Med Price Change | +0.94% | +6.52% | +2.74% | -3.30% | +2.99% |
| Avg Bedrooms | 1.77 beds | 1.81 beds | 1.85 beds | 1.7 beds | 1.63 beds |
| Avg Bathrooms | 1.47 baths | 1.54 baths | 1.57 baths | 1.48 baths | 1.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Jefferson City | 47 | $177,138 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 348 | $333,051 |
| Multi-Million Dollar Homes | 15 | $1,723,257 |
| Newly Built Homes | 24 | $582,520 |
| Homes with a Pool | 4 | $446,675 |
| Reduced Price Homes | 7 | $204,785 |

