Columbia Market Report
$526,692
AVERAGE PRICE OF 248 HOMES$1,954,856
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$506,962
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$734,433
AVERAGE PRICE OF 60 HOMES WITH A POOL$450,564
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $526,692 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
2 bedrooms | $220,600 |
3 bedrooms | $254,056 |
4 bedrooms | $478,430 |
5 bedrooms | $1,394,999 |
Columbia Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 226 | 201 | 202 | 198 | 198 |
Average Price | $540,883 | $544,240 | $509,870 | $469,051 | $474,784 |
Avg Price Change | -0.62% | +6.74% | +8.70% | -1.22% | +5.99% |
Median Price | $441,679 | $443,893 | $442,712 | $417,978 | $411,793 |
Med Price Change | -0.50% | +0.27% | +5.92% | +1.50% | +7.86% |
Avg Bedrooms | 3.81 beds | 3.85 beds | 3.37 beds | 3.35 beds | 3.34 beds |
Avg Bathrooms | 3.35 baths | 3.24 baths | 2.33 baths | 2.32 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle | 99 | $434,084 | 56 days |
Hallsville | 5 | $297,140 | 61 days |
Harrisburg | 2 | $574,500 | 13 days |
Hickman | 47 | $423,206 | 46 days |
Rock Bridge | 91 | $685,387 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $526,692 | 41 days |
Multi-Million Dollar Homes | 14 | $1,954,856 | 56 days |
Newly Built Homes | 106 | $506,962 | 76 days |
Homes with a Pool | 60 | $734,433 | 61 days |
Reduced Price Homes | 17 | $450,564 | 48 days |